en:records:he115b_reform:original_04
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:records:he115b_reform:original_04 [2026/05/20 08:45] – ↷ Page moved from en:records:original_04 to en:records:he115b_reform:original_04 admin | en:records:he115b_reform:original_04 [2026/05/23 15:50] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Note ===== | ===== Note ===== | ||
| - | This page preserves the original forum-based record | + | This page preserves the original forum-based record as closely as possible |
| - | The original forum entries were arranged in reverse chronological order. | + | The original forum entries were arranged in reverse chronological order. |
| That order is retained here for archival preservation. | That order is retained here for archival preservation. | ||
| + | |||
| + | The text in the highlighted boxes is based on the original forum posts by Kazu Fukuda. | ||
| + | It is shown separately in order to distinguish the original source text from the explanatory and editorial text added by the archive. | ||
| For a reconstructed chronological reading, see: | For a reconstructed chronological reading, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| Line 18: | Line 22: | ||
| * Date range of entries on this page: 2008-01-28 to 2008-02-11 | * Date range of entries on this page: 2008-01-28 to 2008-02-11 | ||
| * Entry numbers included here: No.654 to No.663 | * Entry numbers included here: No.654 to No.663 | ||
| + | * Original post text: Kazu Fukuda | ||
| + | * English translation and page organization: | ||
| + | |||
| + | ===== Original Record Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | | **Original 04** | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center> | ||
| + | Previous: [[en: | ||
| + | | Next: [[en: | ||
| + | </ | ||
| ---- | ---- | ||
| Line 24: | Line 46: | ||
| ==== Finishing the float trolley ==== | ==== Finishing the float trolley ==== | ||
| - | {{:img2008021112273811.jpg? | + | {{:en: |
| - | The frame and tires of the float trolley were painted and assembled. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | At the right is the temporary | + | The frame and tires of the float trolley were painted and assembled. |
| + | The part on the right is a temporary | ||
| - | The wooden pads that directly support the floats are only placed | + | The wooden pads that directly support the floats are only temporarily |
| - | After the floats | + | After the floats |
| - | Only then will the pads be glued to the frame. | + | The wooden |
| - | This is done in order to match the spacing | + | This is done in order to match the distance |
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-02-10 18:47:25] No.662 ===== | ===== [2008-02-10 18:47:25] No.662 ===== | ||
| - | ==== Seat interior components | + | ==== Interior parts around the seats ==== |
| - | {{:img2008021018472511.jpg? | + | {{:en: |
| - | While the underside color was drying, the main equipment around the cockpit and the rear radio operator / gunner’s position | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | |||
| + | While the underside color was drying, | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-02-08 12:22:35] No.661 ===== | ===== [2008-02-08 12:22:35] No.661 ===== | ||
| - | ==== Painting the underside color of the floats ==== | + | ==== Painting the undersides |
| + | |||
| + | {{: | ||
| - | {{:img2008020812223511.jpg? | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The floats | + | For the floats, I drilled |
| + | </ | ||
| ---- | ---- | ||
| Line 60: | Line 93: | ||
| ==== Underside ==== | ==== Underside ==== | ||
| - | {{:img2008020812192711.jpg? | + | {{:en: |
| - | The underside color RLM 65 was sprayed on. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The main body is held by inserting | + | The underside color, RLM 65, was sprayed. |
| - | For the horizontal tailplane, a divider was inserted for support. | + | |
| + | The main body is held in the left hand with an awl inserted | ||
| + | A divider was inserted into the horizontal tailplane | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-02-05 10:18:38] No.659 ===== | ===== [2008-02-05 10:18:38] No.659 ===== | ||
| - | ==== Painting | + | ==== Drawing |
| - | {{:img2008020510183811.jpg? | + | {{:en: |
| - | The unit emblem of the 2nd Staffel, Küstenfliegergruppe 506 was painted on the nose. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | It is a stylized swan flying over the fjords of northern Europe. | + | The unit emblem of the 2nd Staffel of Küstenfliegergruppe 506 was drawn on the nose. |
| + | It is a stylized | ||
| - | The triangular marking indicating the use of 87-octane | + | The triangular marking indicating the use of 87-octane |
| - | These designs | + | These markings |
| - | As with the national markings and unit codes, these markings were then masked with cellophane tape. | + | As with the national markings and unit code, these markings were also masked with cellophane tape. |
| - | After this, painting | + | After this, painting |
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-02-01 17:07:11] No.658 ===== | ===== [2008-02-01 17:07:11] No.658 ===== | ||
| - | ==== National markings and unit codes ==== | + | ==== National markings and unit code ==== |
| - | {{:img200802011707112.jpg? | + | {{:en: |
| - | After the sprayed white paint had dried, the masking was removed. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The Balkenkreuz and Hakenkreuz | + | This shows the state after the sprayed white paint had dried and the masking was removed. |
| + | The Balkenkreuz and swastika markings have appeared clearly. | ||
| - | On the nose, the blue base color for the unit emblem | + | The blue base color for the unit emblem |
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-01-30 14:21:52] No.657 ===== | ===== [2008-01-30 14:21:52] No.657 ===== | ||
| - | ==== National markings and unit codes ==== | + | ==== National markings and unit code ==== |
| - | {{:img200801301421521.jpg? | + | {{:en: |
| - | This shows the state in which masking tape has been applied in order to paint the white border | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | |||
| + | This shows the masking tape applied in preparation for painting | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-01-30 14:19:31] No.656 ===== | ===== [2008-01-30 14:19:31] No.656 ===== | ||
| - | ==== National markings and unit codes ==== | + | ==== National markings and unit code ==== |
| + | |||
| + | {{: | ||
| - | {{:img200801301419311.jpg? | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | Once the black paint had dried, preparation began for painting | + | After the black paint dried, preparation began for adding |
| - | First, strips of cellophane tape with reduced adhesive strength were applied | + | First, strips of cellophane tape with reduced adhesive strength were applied |
| - | Then, using templates, the cutout shapes | + | Next, a template was used to mark the areas to be cut out for the white paint. |
| These were then carefully cut out with a design knife. | These were then carefully cut out with a design knife. | ||
| - | The fuselage unit code letters and numbers | + | The fuselage unit code letters and number, |
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-01-28 14:35:16] No.655 ===== | ===== [2008-01-28 14:35:16] No.655 ===== | ||
| - | ==== National markings and unit codes ==== | + | ==== National markings and unit code ==== |
| - | {{:img200801281435161.jpg? | + | {{:en: |
| - | Next, black paint was sprayed broadly over the positions where the national markings and unit codes would be placed | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | |||
| + | Next, black paint was sprayed broadly over the positions where the national markings and unit codes would be applied | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-01-28 12:44:50] No.654 ===== | ===== [2008-01-28 12:44:50] No.654 ===== | ||
| - | ==== National markings and unit codes ==== | + | ==== National markings and unit code ==== |
| - | {{:img200801281244501.jpg? | + | {{:en: |
| - | Before painting the main body, the national markings and unit codes were prepared. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The model is being finished as an aircraft of Küstenfliegergruppe 506, so the fuselage | + | Before painting the main body, the national markings and unit code were prepared. |
| - | Because | + | Since this model will be finished as an aircraft of Küstenfliegergruppe 506, the fuselage unit code is S4+FK. |
| + | The letter F is red, so red paint was first sprayed at the specified | ||
| - | After the red paint had dried, cellophane tape with reduced adhesive strength was applied to a suitable plastic sheet. | + | After the red paint dried, cellophane tape with reduced adhesive strength was applied to a suitable plastic sheet. |
| - | Using a template, the letter F was scribed and then carefully cut out with a design knife. | + | |
| - | The cut-out F was then applied to the designated | + | Using a template, the letter F was marked out and then carefully cut with a design knife. |
| + | The cut-out F was then applied to the specified | ||
| + | </ | ||
| ---- | ---- | ||
| Line 158: | Line 216: | ||
| It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | ||
| + | |||
| For a guided reading in chronological and interpretive form, see: | For a guided reading in chronological and interpretive form, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| + | |||
| + | ===== Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | [[en: | ||
| + | | **Original 04** | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center small> | ||
| + | Original Record Pages: | ||
| + | [[en: | ||
| + | </ | ||
en/records/he115b_reform/original_04.1779234347.txt.gz · Last modified: by admin