en:records:he115b_reform:original_03
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:records:he115b_reform:original_03 [2026/05/21 08:30] – admin | en:records:he115b_reform:original_03 [2026/05/23 15:51] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Note ===== | ===== Note ===== | ||
| - | This page preserves the original forum-based record | + | This page preserves the original forum-based record as closely as possible |
| - | The original forum entries were arranged in reverse chronological order. | + | The original forum entries were arranged in reverse chronological order. |
| That order is retained here for archival preservation. | That order is retained here for archival preservation. | ||
| + | |||
| + | The text in the highlighted boxes is based on the original forum posts by Kazu Fukuda. | ||
| + | It is shown separately in order to distinguish the original source text from the explanatory and editorial text added by the archive. | ||
| For a reconstructed chronological reading, see: | For a reconstructed chronological reading, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| Line 17: | Line 21: | ||
| * Preserved order: reverse chronological order | * Preserved order: reverse chronological order | ||
| * Date range of entries on this page: 2007-12-02 to 2008-01-28 | * Date range of entries on this page: 2007-12-02 to 2008-01-28 | ||
| - | * Entry numbers included here: No.644 to No.652, | + | * Entry numbers included here: No.644 to No.652, |
| + | * Original post text: Kazu Fukuda | ||
| + | * English translation and page organization: | ||
| + | |||
| + | ===== Original Record Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | | **Original 03** | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center> | ||
| + | Previous: [[en: | ||
| + | | Next: [[en: | ||
| + | </ | ||
| ---- | ---- | ||
| - | ===== [Undated | + | ===== [Undated |
| - | ==== Templates for national markings and unit codes ==== | + | ==== Templates for national markings and unit code ==== |
| - | {{: | + | {{: |
| - | These are templates for the national markings and unit codes. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | Business card paper is being used for this purpose. | + | These are templates for the national markings and unit code.\\ |
| + | Business card paper is used for this purpose. | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-01-22 10:49:55] No.652 ===== | ===== [2008-01-22 10:49:55] No.652 ===== | ||
| - | ==== Wheels temporarily assembled on the float trolley ==== | + | ==== Trial fitting the wheels to the float trolley ==== |
| - | {{: | + | {{: |
| - | The wheel hubs were temporarily fitted into the main wheel tires and provisionally set onto the trolley frame. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The wheel hubs were also temporarily fitted into the tailwheel | + | The wheel hubs were temporarily fitted into the main wheel tires and set temporarily on the trolley frame.\\ |
| - | + | The wheel hub was also temporarily fitted into the tail wheel tire and set temporarily on the support | |
| - | After this, each part will be disassembled | + | After this, the parts will be disassembled, |
| + | </ | ||
| ---- | ---- | ||
| Line 50: | Line 77: | ||
| {{: | {{: | ||
| - | The tires and wheels were shaped using files and sandpaper. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | On the left are the hubs for the main wheels, and in the center | + | The tires and wheel hubs were shaped using files and sandpaper.\\ |
| - | On the right are the tailwheel | + | The parts on the left are the main wheel hubs, and the part in the center |
| + | The parts on the right are the tail wheel tire and hub. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 62: | Line 92: | ||
| {{: | {{: | ||
| - | The block on the left is the material for the wheel hubs, and the block on the right is the material for the tires. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The material is synthetic wood. | + | The block on the left is the material block for the wheel hubs, and the block on the right is the material block for the tires. |
| - | + | The wheel hubs are made by shaping | |
| - | The wheel hubs are made by shaping | + | For the tires, the block is cut into four pieces, |
| - | + | </ | |
| - | The tires are made by cutting | + | |
| - | They are then finished with files and sandpaper so that the hub fits properly. | + | |
| ---- | ---- | ||
| Line 78: | Line 107: | ||
| {{: | {{: | ||
| - | The trolley used to support the float section was assembled by soldering brass rods. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | Wooden pads are attached | + | The trolley for supporting the floats was assembled by soldering brass rods.\\ |
| - | + | Wooden pads are fitted | |
| - | When the aircraft | + | When the actual |
| + | </ | ||
| ---- | ---- | ||
| ===== [2008-01-19 09:42:26] No.648 ===== | ===== [2008-01-19 09:42:26] No.648 ===== | ||
| - | ==== Panel line engraving | + | ==== Engraving the panel lines ==== |
| - | + | ||
| - | {{: | + | |
| - | After the surfacer coat had dried, | + | {{: |
| - | First, the positions of the panel joints were sketched in pencil. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | Then the panel joints were engraved with a scriber, and finally | + | After the surfacer coat had dried, I engraved |
| - | This produces | + | Then the panel lines were engraved with a scriber, and finally carefully traced |
| + | </ | ||
| ---- | ---- | ||
| ===== [2007-12-31 19:03:27] No.647 ===== | ===== [2007-12-31 19:03:27] No.647 ===== | ||
| - | ==== Undercoat | + | ==== Surfacer coating |
| - | {{: | + | {{: |
| - | A surfacer undercoat was also applied to the main body. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | |||
| + | The main body was also coated with surfacer. | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2007-12-26 12:35:40] No.646 ===== | ===== [2007-12-26 12:35:40] No.646 ===== | ||
| - | ==== Undercoat | + | ==== Surfacer coating |
| - | {{: | + | {{: |
| - | A surfacer undercoat was applied to the floats and their supporting struts. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | In the background can be seen the state after wet sanding and panel line engraving. | + | The floats and struts were coated with surfacer.\\ |
| + | The part visible on the far side shows the state after wet-sanding and engraving | ||
| + | </ | ||
| ---- | ---- | ||
| Line 125: | Line 163: | ||
| {{: | {{: | ||
| - | The newly made nose section was completed and joined to the main body. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | Polyester putty was applied | + | The newly made nose section was completed, so it was joined to the main body.\\ |
| - | Even with polyester putty, sufficient drying time is necessary, otherwise | + | Polyester putty has been applied |
| + | </ | ||
| ---- | ---- | ||
| ===== [2007-12-02 11:29:46] No.644 ===== | ===== [2007-12-02 11:29:46] No.644 ===== | ||
| - | ==== Installation of the rotating gun position canopy ==== | + | ==== Attaching |
| - | {{: | + | {{: |
| - | The rotating gun position canopy at the tip of the nose was installed. | + | <WRAP original-author-text> |
| - | + | **Original post text: Kazu Fukuda / English translation** | |
| - | The barrel of the MG 15 has been made detachable, so it has been removed here. | + | |
| + | The canopy for the rotating gun position at the nose tip was attached. The MG 15 barrel is removable, so it has been taken off here.\\ | ||
| With this, the newly made nose section is complete, and it will now be joined to the main body. | With this, the newly made nose section is complete, and it will now be joined to the main body. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 150: | Line 191: | ||
| It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | ||
| + | |||
| For a guided reading in chronological and interpretive form, see: | For a guided reading in chronological and interpretive form, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| + | |||
| + | ===== Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | [[en: | ||
| + | | **Original 03** | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center small> | ||
| + | Original Record Pages: | ||
| + | [[en: | ||
| + | </ | ||
en/records/he115b_reform/original_03.1779319831.txt.gz · Last modified: by admin