en:records:he115b_reform:original_02
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:records:he115b_reform:original_02 [2026/05/20 08:45] – ↷ Page moved from en:records:original_02 to en:records:he115b_reform:original_02 admin | en:records:he115b_reform:original_02 [2026/05/23 15:52] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Note ===== | ===== Note ===== | ||
| - | This page preserves the original forum-based record | + | This page preserves the original forum-based record as closely as possible |
| - | The original forum entries were arranged in reverse chronological order. | + | The original forum entries were arranged in reverse chronological order. |
| That order is retained here for archival preservation. | That order is retained here for archival preservation. | ||
| + | |||
| + | The text in the highlighted boxes is based on the original forum posts by Kazu Fukuda. | ||
| + | It is shown separately in order to distinguish the original source text from the explanatory and editorial text added by the archive. | ||
| For a reconstructed chronological reading, see: | For a reconstructed chronological reading, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| Line 18: | Line 22: | ||
| * Date range of entries on this page: 2007-11-01 to 2007-11-29 | * Date range of entries on this page: 2007-11-01 to 2007-11-29 | ||
| * Entry numbers included here: No.643 to No.630 | * Entry numbers included here: No.643 to No.630 | ||
| + | * Original post text: Kazu Fukuda | ||
| + | * English translation and page organization: | ||
| + | |||
| + | ===== Original Record Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | [[en: | ||
| + | | **Original 02** | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center> | ||
| + | Previous: [[en: | ||
| + | | Next: [[en: | ||
| + | </ | ||
| ---- | ---- | ||
| Line 24: | Line 46: | ||
| ==== Nose bombardier’s canopy ==== | ==== Nose bombardier’s canopy ==== | ||
| - | {{:img200711291142311.jpg? | + | {{:en: |
| - | The upper half of the nose bombardier’s canopy has been joined. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | The upper half of the nose bombardier’s canopy has been joined.\\ | ||
| The remaining part is the forward rotating gun position canopy. | The remaining part is the forward rotating gun position canopy. | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2007-11-27 18:03:38] No.642 ===== | ===== [2007-11-27 18:03:38] No.642 ===== | ||
| - | ==== Installation of interior parts for the nose bombardier’s position ==== | + | ==== Installing the interior parts of the nose bombardier’s position ==== |
| - | {{:img200711271803381.jpg? | + | {{:en: |
| - | The lower canopy of the nose bombardier’s position was installed, and the interior parts were fitted. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | The lower canopy of the nose bombardier’s position was attached, and the interior parts were installed.\\ | ||
| Next, the upper canopy will be attached, and finally the forward rotating gun position canopy will be installed. | Next, the upper canopy will be attached, and finally the forward rotating gun position canopy will be installed. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 46: | Line 74: | ||
| ==== Interior parts for the nose bombardier’s position ==== | ==== Interior parts for the nose bombardier’s position ==== | ||
| - | {{:img200711241423281.jpg? | + | {{:en: |
| - | The parts to be installed in the nose bombardier’s position have been finished. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | At the far right is part of the wooden former used for heat-pressing | + | The parts to be installed in the nose bombardier’s position have been finished.\\ |
| - | After this, the various | + | The part visible at the far right is part of the wooden former used to heat-press the canopy. After this, the parts will be installed and the canopy will be attached. |
| + | </ | ||
| ---- | ---- | ||
| Line 58: | Line 88: | ||
| ==== Forward rotating gun position canopy and ring ==== | ==== Forward rotating gun position canopy and ring ==== | ||
| - | {{:img200711161356321.jpg? | + | {{:en: |
| - | This is the rotating gun position canopy fitted at the tip of the nose bombardier’s position, together with the internal rotating ring. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | A 7.9 mm MG 15 machine gun will be fitted | + | This is the rotating gun position canopy fitted at the tip of the nose bombardier’s position, together with the rotating ring fitted inside it.\\ |
| + | A 7.9 mm MG 15 machine gun will be mounted | ||
| + | </ | ||
| ---- | ---- | ||
| ===== [2007-11-15 10:35:52] No.638 ===== | ===== [2007-11-15 10:35:52] No.638 ===== | ||
| - | ==== Trial fitting of the upper canopy ==== | + | ==== Trial fitting of the upper fuselage |
| - | {{:img200711151035521.jpg? | + | {{:en: |
| - | When the new upper canopy for the fuselage was trial-fitted, slight gaps appeared in some areas, so these were corrected with polyester putty. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The canopy will be removed | + | When the new canopy for the upper fuselage was trial-fitted, |
| - | Once painting has been completed, the interior seat parts will be installed, and the canopy will then be attached permanently. | + | After this, the canopy will be removed. Once painting has been completed, the interior seat parts will be installed, and the canopy will then be attached permanently. |
| + | </ | ||
| ---- | ---- | ||
| Line 81: | Line 116: | ||
| ==== Nose bombardier’s canopy ==== | ==== Nose bombardier’s canopy ==== | ||
| - | {{:img200711080950421.jpg? | + | {{:en: |
| - | The nose bombardier’s canopy has a complex shape, and it is difficult to form it as a single piece, so it was heat-pressed in upper and lower sections. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | These will eventually be joined | + | The nose bombardier’s canopy has a complex shape, and forming it in one pull would be difficult, so it was heat-pressed in upper and lower sections.\\ |
| + | The upper and lower parts will eventually be bonded | ||
| + | </ | ||
| ---- | ---- | ||
| Line 92: | Line 130: | ||
| ==== Heat-pressed canopies ==== | ==== Heat-pressed canopies ==== | ||
| - | {{:img200711080935461.jpg? | + | {{:en: |
| - | All canopies were made by heat-pressing. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | The window frame portions were left exposed, while the transparent | + | All of the canopies were made by heat-pressing. |
| - | + | From left to right: the forward nose rotating | |
| - | From left to right: | + | The bombardier’s canopy is difficult to form in a single pull, so it was divided into upper and lower sections. |
| - | the forward nose gun position canopy, | + | </ |
| - | the upper nose canopy, | + | |
| - | the upper half of the bombardier’s canopy, | + | |
| - | the lower half of the bombardier’s canopy, | + | |
| - | and the upper fuselage canopy. | + | |
| - | + | ||
| - | Because the bombardier’s | + | |
| ---- | ---- | ||
| Line 112: | Line 145: | ||
| ==== Wooden formers for the canopies ==== | ==== Wooden formers for the canopies ==== | ||
| - | {{:img200711041038191.jpg? | + | {{:en: |
| - | Once the wooden former for the nose bombardier’s canopy had been completed, additional wooden formers were made for heat-pressing the hemispherical rotating gun position canopy at the nose tip, the upper nose canopy, and the upper fuselage canopy. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | From left to right: | + | After the wooden former for the nose bombardier’s canopy was completed, additional wooden formers were made for heat-pressing the hemispherical rotating gun position canopy at the nose tip, the upper nose canopy, and the upper fuselage canopy.\\ |
| - | former for the nose tip gun position, | + | From left to right: |
| - | former for the nose bombardier’s canopy, | + | </ |
| - | former for the upper nose canopy, | + | |
| - | and former for the upper fuselage canopy. | + | |
| ---- | ---- | ||
| Line 127: | Line 159: | ||
| ==== Trial fitting of the nose section ==== | ==== Trial fitting of the nose section ==== | ||
| - | {{:img200711010903541.jpg? | + | {{:en: |
| - | The nose section was trial-fitted to the main body. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | Taking into account the thickness of the PVC sheet that will be heat-pressed, | + | The nose section was trial-fitted to the main body.\\ |
| + | Taking into account the thickness of the PVC sheet to be heat-pressed, | ||
| + | </ | ||
| ---- | ---- | ||
| Line 138: | Line 173: | ||
| ==== Shaping the new nose section ==== | ==== Shaping the new nose section ==== | ||
| - | {{:img200711010856021.jpg? | + | {{:en: |
| - | The new nose section was shaped. | + | <WRAP original-author-text> |
| + | **Original post text: Kazu Fukuda / English translation** | ||
| + | The new nose section was shaped.\\ | ||
| This will also serve as the wooden former for heat-pressing the bombardier’s canopy. | This will also serve as the wooden former for heat-pressing the bombardier’s canopy. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 151: | Line 189: | ||
| It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | ||
| + | |||
| For a guided reading in chronological and interpretive form, see: | For a guided reading in chronological and interpretive form, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| + | |||
| + | ===== Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | [[en: | ||
| + | | **Original 02** | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center small> | ||
| + | Original Record Pages: | ||
| + | [[en: | ||
| + | </ | ||
en/records/he115b_reform/original_02.1779234347.txt.gz · Last modified: by admin