en:records:he115b_reform:original_01
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:records:he115b_reform:original_01 [2026/05/20 10:50] – [Nose cut away, horizontal tail disassembled] admin | en:records:he115b_reform:original_01 [2026/05/23 11:37] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | + | ~~NOTOC~~ |
| ====== He-115B Reform Record — Original 01 ====== | ====== He-115B Reform Record — Original 01 ====== | ||
| ===== Note ===== | ===== Note ===== | ||
| - | This page preserves the original forum-based record | + | This page preserves the original forum-based record as closely as possible |
| - | The original forum entries were arranged in reverse chronological order. | + | The original forum entries were arranged in reverse chronological order. |
| That order is retained here for archival preservation. | That order is retained here for archival preservation. | ||
| + | |||
| + | The text in the highlighted boxes is based on the original forum posts by Kazu Fukuda. | ||
| + | It is shown separately in order to distinguish the original source text from the explanatory and editorial text added by the archive. | ||
| For a reconstructed chronological reading, see: | For a reconstructed chronological reading, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| Line 18: | Line 22: | ||
| * Date of entries on this page: 2007-10-29 | * Date of entries on this page: 2007-10-29 | ||
| * Entry numbers included here: No.629 to No.626 | * Entry numbers included here: No.629 to No.626 | ||
| + | * Original post text: Kazu Fukuda | ||
| + | * English translation and page organization: | ||
| + | |||
| + | ===== Original Record Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | **Original 01** | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center> | ||
| + | Next: [[en: | ||
| + | </ | ||
| ---- | ---- | ||
| Line 24: | Line 45: | ||
| ==== Nose section material block ==== | ==== Nose section material block ==== | ||
| - | {{:img200710291840141.jpg? | + | {{:en: |
| + | |||
| + | <WRAP original-author-text> | ||
| + | **Original post text: Kazu Fukuda / English translation** | ||
| - | A material block was prepared in order to make a new nose section. | + | A material block was prepared in order to make a new nose section. |
| This block will also serve as the wooden former for the bombardier’s canopy in the nose area. | This block will also serve as the wooden former for the bombardier’s canopy in the nose area. | ||
| - | The newly prepared block is shown beside the old nose section that was cut away. | + | The newly prepared block is shown beside the old nose section that was cut away. |
| The old nose is used as a reference while the new nose section is shaped. | The old nose is used as a reference while the new nose section is shaped. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 37: | Line 62: | ||
| ==== Paint removal completed ==== | ==== Paint removal completed ==== | ||
| - | {{:img200710291833111.jpg? | + | {{:en: |
| + | |||
| + | <WRAP original-author-text> | ||
| + | **Original post text: Kazu Fukuda / English translation** | ||
| Paint removal from the fuselage, main wing, and tail surfaces has been completed. | Paint removal from the fuselage, main wing, and tail surfaces has been completed. | ||
| The floats will be stripped in the same way. | The floats will be stripped in the same way. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 48: | Line 77: | ||
| ==== Paint removal from the tail section ==== | ==== Paint removal from the tail section ==== | ||
| - | {{:img200710291831071.jpg? | + | {{:en: |
| + | |||
| + | <WRAP original-author-text> | ||
| + | **Original post text: Kazu Fukuda / English translation** | ||
| The floats were also disassembled, | The floats were also disassembled, | ||
| - | Because lacquer has a sticky quality and easily clogs sandpaper, the lacquer is first removed carefully with coarse No. 60 paper. | + | Because lacquer has a sticky quality and easily clogs sandpaper, the lacquer is first removed carefully with coarse No. 60 paper. |
| When the white surfacer begins to appear, the work is continued with No. 100 paper until the wood surface is exposed. | When the white surfacer begins to appear, the work is continued with No. 100 paper until the wood surface is exposed. | ||
| Particular care is required around the trailing edge of the wing. | Particular care is required around the trailing edge of the wing. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 62: | Line 95: | ||
| ==== Nose cut away, horizontal tail disassembled ==== | ==== Nose cut away, horizontal tail disassembled ==== | ||
| - | {{: | + | {{: |
| + | |||
| + | <WRAP original-author-text> | ||
| + | **Original post text: Kazu Fukuda / English translation** | ||
| After twenty years, the painted surface had developed countless cracks, and mold had appeared, leaving the model in a severely deteriorated condition. | After twenty years, the painted surface had developed countless cracks, and mold had appeared, leaving the model in a severely deteriorated condition. | ||
| - | The He-115B has the distinctive beautiful form characteristic of Heinkel aircraft, and it seemed regrettable to let it decay further in this state. | + | The He-115B has the distinctive beautiful form characteristic of Heinkel aircraft, and it seemed regrettable to let it decay further in this state. |
| For that reason, a major reform was undertaken, beginning with the removal of the old paint. | For that reason, a major reform was undertaken, beginning with the removal of the old paint. | ||
| Line 72: | Line 108: | ||
| As a first step, the nose was cut away and the horizontal tail was disassembled. | As a first step, the nose was cut away and the horizontal tail was disassembled. | ||
| + | </ | ||
| ---- | ---- | ||
| Line 80: | Line 117: | ||
| It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | It should be read as a preserved source layer rather than as a reconstructed analytical presentation. | ||
| + | |||
| For a guided reading in chronological and interpretive form, see: | For a guided reading in chronological and interpretive form, see: | ||
| + | |||
| * [[en: | * [[en: | ||
| + | |||
| + | ===== Navigation ===== | ||
| + | |||
| + | <WRAP center round box 95%> | ||
| + | [[en: | ||
| + | | **Original 01** | ||
| + | | [[en: | ||
| + | </ | ||
| + | |||
| + | <WRAP center small> | ||
| + | Original Record Pages: | ||
| + | **01** | [[en: | ||
| + | </ | ||
en/records/he115b_reform/original_01.1779241818.txt.gz · Last modified: by admin