en:authors:yasuichi-takami:f-4b:1965-05
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:authors:yasuichi-takami:f-4b:1965-05 [2025/11/07 14:27] – created admin | en:authors:yasuichi-takami:f-4b:1965-05 [2025/11/25 16:51] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== 1965 May Issue ==== | + | ~~NOTRANS~~ |
| + | ~~NOTOC~~ | ||
| + | ====== 1965 May Issue ====== | ||
| - | === Introduction === | + | {{Takami-Phantom-01.jpg}} |
| - | In recent years, plastic models have advanced remarkably—good news for all of us model enthusiasts.\\ | + | |
| - | By contrast, reports say solid models have been in decline, and meetings of solid-model clubs around the country feel rather subdued. That is unfortunate.\\ | + | |
| - | The other day someone told me, “At this rate, a few years from now, everyone who still carves wood will be certified Living National Treasures, | + | |
| - | Although many contributors have published methods in this magazine, we have seen surprisingly few solid models that appear to have been built by following those articles. I wonder why.\\ | + | |
| - | Perhaps because many of the past authors are regarded within their clubs as “No. 1” or “masters, | + | |
| - | I do not believe solid modeling is that difficult. What matters is to make a solid model that brings out your own skills to the fullest.\\ | + | |
| - | To be honest, I am not especially skilled myself—there are many members in Saiunkai who are better than I am. But I will not lose in the will to build. I encourage you to take up your knives with a light heart and enjoy the work.\\ | + | |
| - | === One More Word Before We Begin === | + | ===== Introduction ===== |
| - | A solid model aims to be a true scale representation of the real aircraft, but at 1:50 there are limits. For aircraft | + | In recent years, plastic models have advanced remarkably—welcome news for us model enthusiasts.\\ |
| - | Find your own points of compromise. Boldly omit areas that are hardly | + | By contrast, reports say that solid models have been in decline, and the regular meetings of solid-model clubs around the country seem less lively than before. That is regrettable.\\ |
| - | My motto is not “How | + | The other day someone told me, “At this rate, in a few years everyone still carving wood will end up as Living National Treasures, |
| + | Although many contributors have presented building methods in this magazine, we have seen surprisingly few solid models that appear to have been made by following those articles. Why might that be?\\ | ||
| + | Perhaps because many past authors are regarded within their clubs as “No. 1” or “masters, | ||
| + | I do not believe it is that difficult. What matters is to make a solid model that brings out your own abilities to the fullest.\\ | ||
| + | To be frank, I am not especially skillful myself; there are many members of Saiunkai who are better than I am. But I do not intend to lose in terms of the will to build. I encourage everyone to pick up the craft of wood-carving with a light heart.\\ | ||
| + | |||
| + | ===== One More Word Before We Begin ===== | ||
| + | A solid model aims to be a true scale representation of the real aircraft, but at 1:50 there are limits. For types with limited | ||
| + | Find your own points of compromise. Boldly omit areas that are rarely | ||
| + | My motto is not “How | ||
| With that in mind, let us build the F-4 Phantom II.\\ | With that in mind, let us build the F-4 Phantom II.\\ | ||
| - | === Drawings and References === | + | ===== Drawings and References |
| - | A foldout drawing of the F-4C appeared in the August 1964 issue of '' | + | A foldout drawing of the F-4C appeared in the August 1964 issue of '' |
| {{Takami-Phantom-02.jpg}}\\ | {{Takami-Phantom-02.jpg}}\\ | ||
| - | Do not trust any drawing blindly—always | + | Do not trust any drawing blindly—always |
| - | Photographs do not lie, so use photos to check your drawings. In the August issue drawing, the front view of the air intakes seems a little | + | Photographs do not lie, so check your drawings |
| - | The small intake on each side of the nose also appears a bit too long when viewed from the side; on the real aircraft it extends only to about just ahead of the nose-gear strut.\\ | + | The small intake on each side of the nose also appears a bit too long in side view; on the real aircraft it extends only to about just ahead of the nose-gear strut.\\ |
| - | Because many F-4C drawings show side views with Sparrow missiles mounted under the fuselage, the actual lower contour of the fuselage can be hard to read. Study photos | + | Because many F-4C drawings show side views with Sparrow missiles mounted under the fuselage, the actual lower contour of the fuselage can be hard to read. Study photographs |
| Gather as many photographs as you can from your own sources; many have appeared in this magazine. In my notes I found Phantom photos in the following issues: 1964 (March, October, November, December); 1963 (February, May, June, October, December); 1962 (April, May, July, August, September, November, December).\\ | Gather as many photographs as you can from your own sources; many have appeared in this magazine. In my notes I found Phantom photos in the following issues: 1964 (March, October, November, December); 1963 (February, May, June, October, December); 1962 (April, May, July, August, September, November, December).\\ | ||
| - | Use high-detail photos when you work on details. Even when details are unclear, unit markings and codes are useful—collect images focusing on the F-4B of the unit you want to model.\\ | + | Use high-detail photos when working |
| - | In addition to these materials, I used photographs I personally took at Yokota Air Base during last year’s Armed Forces Day open house. Armed Forces Day is approaching again; if you have the chance, go to Yokota or Atsugi and take as many detail photos of the F-4B as you can.\\ | + | In addition to these materials, I used photographs I personally took during last year’s Armed Forces Day open house at Yokota Air Base. Armed Forces Day is approaching again; if you have the chance, go to Yokota or Atsugi and take as many detail photos of the F-4B as you can.\\ |
| - | There is no reference more accurate than the real aircraft, and, as the saying goes, “Seeing once is worth a hundred descriptions.” Do go and see it.\\ | + | There is no reference more accurate than the real aircraft, and as the saying goes, “Seeing once is worth a hundred descriptions.” Do go and see it for yourself.\\ |
| - | === Tools === | + | ===== Tools ===== |
| - | Because my family business is cabinetmaking, | + | Because my family business is cabinetmaking, |
| - | Indeed, I own many planes and chisels, but I do not possess | + | Indeed, I own many planes and chisels, but I do not possess many tools specific to solid modeling. There are builders who can make a mock-up with a single |
| Therefore, make the most of the tools you already have.\\ | Therefore, make the most of the tools you already have.\\ | ||
| I rough out mock-ups with one plane, two or three chisels, and a saw. I use a penknife only when scribing panel lines.\\ | I rough out mock-ups with one plane, two or three chisels, and a saw. I use a penknife only when scribing panel lines.\\ | ||
| - | Sharp tools make work easier, but many people are not fond of sharpening. In solid modeling, the sharpness of the tool does not directly appear in the finished | + | Sharp tools make work easier, but many people are not fond of sharpening. In solid modeling, the sharpness of a tool does not directly appear in the finished |
| - | In short, use the tools that are comfortable for you to the fullest. If you put your mind to it, besides knives, planes, and chisels you can use anything—wood files, fragments of glass, etc.\\ | + | In short, use the tools that are comfortable for you to the fullest. If you put your mind to it, besides knives, planes, and chisels you can make use of anything—wood files, fragments of glass, etc.\\ |
| - | Even the fussy landing gear need not be soldered; I know modelers who have made the gear of a Zero or Raiden using adhesive alone.\\ | + | Even the fussy landing gear need not be soldered; I know modelers who have made the gear of a Zero or a Raiden using adhesive alone.\\ |
| - | === Fuselage Construction === | + | ===== Fuselage Construction |
| - | Please look at the assembly diagram. From our perspective as solid-model enthusiasts, | + | Please look at the assembly diagram. From the standpoint of solid-model enthusiasts, |
| - | This is my second F-4B. The first time, I carved the fuselage from a single block of magnolia, | + | This is my second F-4B. The first time, I carved the fuselage from a single block of magnolia, |
| - | For the fuselage | + | For the center |
| - | Decide the width of the fuselage | + | Decide the width of the center section as accurately as possible, and plane the mating faces so they fit perfectly before gluing.\\ |
| - | Transfer the side profile from the drawing to the center block and carve only the side profile first. The arresting hook on this aircraft is much larger than on earlier Navy types, so I make that portion from wood as well. The tip that catches the wire will be fabricated from tinplate | + | Transfer the side profile from the drawing to the center block and carve only the side profile first. The arresting hook on this aircraft is much larger than on earlier Navy types, so I make that portion from wood as well. The tip that catches the wire will be fabricated |
| - | Because the aft fuselage has a complex cross-section, | + | Because the aft fuselage has a complex cross-section, |
| - | After carving the side profile of the center section, mark the intake attachment areas on the center block using the intake templates, and shape everything else. In other words, carve the fuselage | + | After carving the side profile of the center section, |
| Likewise, fabricate each intake section separately and glue them on firmly with a strong adhesive.\\ | Likewise, fabricate each intake section separately and glue them on firmly with a strong adhesive.\\ | ||
| - | Once the joints have fully cured, carve the planform and then round the cross-section. | + | Once the joints have fully cured, carve the planform and then round the cross-section. |
| - | Cut the spar slot for the main wing before gluing, if possible. The intake | + | Cut the slot for the main wing spars before gluing, if possible. The intake |
| - | I carved with reference to photos and sectional sketches. Beginners, or anyone concerned, may make gauges for each station and use them.\\ | + | I carved with reference to photos and sectional sketches. Beginners, or anyone concerned, may prepare |
| - | Pay attention to the missile | + | Note the missile-mount |
| - | In the end, what matters is to use your tools to the fullest and carve with drawing | + | In the end, what matters is to use your tools to the fullest and carve with drawings |
| - | My approach is to carve the side profile slightly oversize and then true it to the drawing with very coarse sandpaper (around 50-grit). After that I finish the surfaces with finer papers.\\ | + | My approach is to carve the side profile slightly oversize and then true it to the drawing with very coarse sandpaper (around 50-grit). After that, I finish the surfaces with finer papers.\\ |
| - | As for the exhaust nozzles, turn separate wooden cylinders, hollow them out, and fit them in. You may also make them from tinplate.\\ | + | For the exhaust nozzles, turn separate wooden cylinders, hollow them out, and fit them. Tinplate |
| {{Takami-Phantom-03.jpg}}\\ | {{Takami-Phantom-03.jpg}}\\ | ||
| - | === Main Wing Construction === | + | ===== Main Wing Construction |
| - | You will need a somewhat wide board for the main wing. If you have straight-grained magnolia with a bluish | + | You will need a somewhat wide board for the main wing. If you have straight-grained magnolia with a bluish |
| - | Form the wing-root tab at the same time. If possible, align the wood grain along the trailing-edge line; this helps when scribing. | + | Form the wing-root tab at the same time. If possible, align the grain with the trailing-edge line; this helps when scribing. |
| - | After reducing to approximate thickness, shape the section with reference to sectional drawings—but do not rely on the airfoil drawings | + | After reducing to approximate thickness, shape the section with reference to sectional drawings—but do not rely too much on the printed |
| - | On modern jets, the wing section is often close to symmetrical. Some types have “drooped” or “dog-tooth” leading edges; again, compare carefully with photographs.\\ | + | On modern jets, the wing section is often close to symmetrical. Some types have drooped or “kinked” (dog-tooth) leading edges; again, compare carefully with photographs.\\ |
| - | One key to a clean-looking solid model is to make the trailing edge as thin as possible. When held to a light bulb, you should see a faint glow through the trailing edge. If it remains chunky, you will never capture the crisp feeling | + | One key to a clean-looking solid model is to make the trailing edge as thin as possible. When held to a light bulb, you should see a faint glow through |
| - | I carve wings mostly with a plane. Fix the plane upside down, and, holding the wing in your hands, shave it as if you were slicing katsuobushi (bonito flakes). Once it is roughly shaped, fold a sheet of sandpaper in two, lay it on the desk, and rub the wing over it by hand.\\ | + | I carve wings mostly with a plane. Fix the plane upside down, and, holding the wing in your hands, shave it as if slicing katsuobushi (bonito flakes). Once roughly shaped, fold a sheet of sandpaper in two, lay it on the desk, and rub the wing over it by hand.\\ |
| - | A very thin trailing edge will be fragile, but paint will stiffen it. Because it mars easily, determine the mounting position and true the planes first, then do the final trailing-edge thinning just before installation.\\ | + | A very thin trailing edge will be fragile, but paint will stiffen it. Because it mars easily, determine the mounting position and true the planes first; then complete |
| + | |||
| + | {{Takami-Phantom-04.jpg}} | ||
| + | |||
| + | ==== Table of Contents ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
en/authors/yasuichi-takami/f-4b/1965-05.1762493238.txt.gz · Last modified: by admin