en:authors:fukuda-kazu:fw190-d9:04_accessories:canopy
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:authors:fukuda-kazu:fw190-d9:04_accessories:canopy [2025/11/05 08:26] – created admin | en:authors:fukuda-kazu:fw190-d9:04_accessories:canopy [2025/11/06 15:55] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== 4-3 Accessories: | ====== 4-3 Accessories: | ||
| + | |||
| The canopy of the late-production Fw190D-9 was the bulged Galland-Haube type. | The canopy of the late-production Fw190D-9 was the bulged Galland-Haube type. | ||
| Line 12: | Line 14: | ||
| The tape is normally applied in two overlapping layers; after priming and sanding, one layer is removed before the final topcoat is applied.// | The tape is normally applied in two overlapping layers; after priming and sanding, one layer is removed before the final topcoat is applied.// | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| The Galland-Haube canopy is temporarily fitted on top of the armored headrest support frame. | The Galland-Haube canopy is temporarily fitted on top of the armored headrest support frame. | ||
| Line 17: | Line 21: | ||
| ^ {{: | ^ {{: | ||
| | Fig. 4-3-2 Temporary fitting | | | Fig. 4-3-2 Temporary fitting | | ||
| + | |||
| + | ---- | ||
| + | {{page> | ||
en/authors/fukuda-kazu/fw190-d9/04_accessories/canopy.1762298819.txt.gz · Last modified: by admin