en:authors:fukuda-kazu:fw190-d9:03_mockup:wing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:authors:fukuda-kazu:fw190-d9:03_mockup:wing [2025/11/04 15:57] – created admin | en:authors:fukuda-kazu:fw190-d9:03_mockup:wing [2025/11/06 15:45] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 3-3 Mock-up: Main Wing ====== | + | ====== 3-3 Mock-up: Main Wing ====== |
| With the fuselage shaping mostly complete, we now move on to the construction of the main wing. | With the fuselage shaping mostly complete, we now move on to the construction of the main wing. | ||
| Line 8: | Line 8: | ||
| ^ {{: | ^ {{: | ||
| - | | Fig. 3-3-1 Shaping the Wing Leading Edge | | + | | **Fig. 3-3-1 Shaping the Wing Leading Edge** | |
| After shaping the leading edge, clamp the rear edge firmly in a vise. | After shaping the leading edge, clamp the rear edge firmly in a vise. | ||
| Line 98: | Line 98: | ||
| ^ {{: | ^ {{: | ||
| | Fig. 3-3-14 Completed Wing Block | | | Fig. 3-3-14 Completed Wing Block | | ||
| + | |||
| + | ---- | ||
| + | {{page> | ||
en/authors/fukuda-kazu/fw190-d9/03_mockup/wing.1762239473.txt.gz · Last modified: by admin