en:authors:fukuda-kazu:fw190-d9:03_mockup:tail
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:authors:fukuda-kazu:fw190-d9:03_mockup:tail [2025/11/04 16:07] – created admin | en:authors:fukuda-kazu:fw190-d9:03_mockup:tail [2025/11/06 15:57] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== 3-4 Mock-up: Tail Unit ====== | ====== 3-4 Mock-up: Tail Unit ====== | ||
| Line 24: | Line 25: | ||
| ^ {{: | ^ {{: | ||
| | Fig. 3-4-2 Elevator Shaping and Tab Attachment | | | Fig. 3-4-2 Elevator Shaping and Tab Attachment | | ||
| + | |||
| + | ---- | ||
| + | {{page> | ||
en/authors/fukuda-kazu/fw190-d9/03_mockup/tail.1762240077.txt.gz · Last modified: by admin