en:authors:fukuda-kazu:fw190-d9:03_mockup:fuselage
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:authors:fukuda-kazu:fw190-d9:03_mockup:fuselage [2025/11/04 08:23] – created admin | en:authors:fukuda-kazu:fw190-d9:03_mockup:fuselage [2025/11/06 15:45] (current) – admin | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Pay particular attention to the subtle bulge of the MG 131 machine-gun cover and to the surprisingly angular cross-section of the rear fuselage, referring closely to photographs as you work. | Pay particular attention to the subtle bulge of the MG 131 machine-gun cover and to the surprisingly angular cross-section of the rear fuselage, referring closely to photographs as you work. | ||
| - | ^ {{: | + | ^ {{: |
| | Fig. 3-2-2 Fuselage Shaping | | | Fig. 3-2-2 Fuselage Shaping | | ||
| Line 73: | Line 73: | ||
| ^ {{: | ^ {{: | ||
| | Fig. 3-2-11 Attaching the Air Intake | | | Fig. 3-2-11 Attaching the Air Intake | | ||
| + | |||
| + | ---- | ||
| + | {{page> | ||
en/authors/fukuda-kazu/fw190-d9/03_mockup/fuselage.1762212182.txt.gz · Last modified: by admin