en:authors:fukuda-kazu:fw190-d9:03_mockup:cowling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:authors:fukuda-kazu:fw190-d9:03_mockup:cowling [2025/11/04 07:53] – admin | en:authors:fukuda-kazu:fw190-d9:03_mockup:cowling [2025/11/06 15:44] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 03 Mock-up: Cowling and Radiator ====== | + | ====== 03-1 Mock-up: Cowling and Radiator ====== |
| Open holes in the nose cowling, whose outer shape has already been formed together with the fuselage block, to install the annular radiator. | Open holes in the nose cowling, whose outer shape has already been formed together with the fuselage block, to install the annular radiator. | ||
| - | After rough cutting with a round gouge, finish by wrapping sandpaper around a round stick (I used the handle of a carving knife). | + | After rough cutting with a round gouge, finish by wrapping sandpaper around a round stick (I used the handle of a carving knife). |
| ^ {{: | ^ {{: | ||
| Line 70: | Line 70: | ||
| ^ {{: | ^ {{: | ||
| | Fig. 3-9 Flap Adjustment | | | Fig. 3-9 Flap Adjustment | | ||
| + | |||
| + | ---- | ||
| + | {{page> | ||
en/authors/fukuda-kazu/fw190-d9/03_mockup/cowling.1762210395.txt.gz · Last modified: by admin